| Pos | Driver | L1 | L2 | L3 | Pts |
|---|---|---|---|---|---|
Tucker Bertrand | 114 | 112 | 240 | 466 | |
Elliott Murray | 117 | 117 | 230 | 464 | |
Brayden Kren | 112 | 114 | 234 | 460 | |
| 4 | Crew Greenfield | 102 | 117 | 234 | 453 |
| 5 | Kyle Farrow | 110 | 106 | 228 | 444 |
| 6 | Kennedy Umphenour | 108 | 112 | 220 | 440 |
| 7 | Nolan Dalrymple | 106 | 102 | 212 | 420 |
| 8 | COLE WILLIAMS | 100 | 96 | 224 | 420 |
| 9 | Blake Bellinger | 94 | 110 | 214 | 418 |
| 10 | Ryan Guthrie | 92 | 110 | 209 | 411 |
| 11 | Maclan Moreau | 91 | 97 | 223 | 411 |
| 12 | Adrian Kaminski | 97 | 104 | 206 | 407 |
| 13 | Knox Davidson | 120 | 92 | 193 | 405 |
| 14 | Griggs Gonzalez | 90 | 98 | 210 | 398 |
| 15 | Ryker Richmond | 80 | 106 | 188 | 374 |
| 16 | Ryker Burnham | 88 | 96 | 186 | 370 |
| 17 | Jonah Wilfong | 82 | 86 | 200 | 368 |
| 18 | Eli Eilen | 89 | 82 | 194 | 365 |
| 19 | Jace Coates | 96 | 120 | 117 | 333 |
| 20 | Mack Messer | 104 | 100 | 106 | 310 |
| 21 | Karsyn Bieber | 93 | 95 | 94 | 282 |
| 22 | Gunner Meko | 80 | 94 | 98 | 272 |
| 23 | Cara Leavitt | 80 | 93 | — | 173 |
| 24 | Piper Jones | 84 | 84 | — | 168 |
| NE | Dax TerrellNot Eligible | — | 108 | 216 | 324 |
| NE | Lathyn VillegasNot Eligible | — | 114 | 206 | 320 |
| NE | Tanner EgglestonNot Eligible | 98 | — | 210 | 308 |
| NE | Nolan WiebuschNot Eligible | 99 | — | 208 | 307 |
| NE | Keith HettingerNot Eligible | — | 88 | 187 | 275 |
| NE | Wilder EavesNot Eligible | 95 | — | 112 | 207 |
| NE | Kinsley McFarlandNot Eligible | 87 | — | 114 | 201 |
| NE | Lincoln DavisNot Eligible | — | 97 | 102 | 199 |
| NE | Edgar DelgadoNot Eligible | — | 85 | 102 | 187 |
| NE | Kace KieferNot Eligible | 80 | — | 96 | 176 |
| NE | Logan KieferNot Eligible | 80 | — | 94 | 174 |
| NE | Blaire McFarlandNot Eligible | 83 | — | 90 | 173 |
| NE | Kase WeeseNot Eligible | 80 | — | 87 | 167 |
| NE | Hailee WiebuschNot Eligible | 80 | — | 85 | 165 |
| NE | Brextyn SullivanNot Eligible | — | 120 | — | 120 |
| NE | Remington BuchananNot Eligible | — | — | 112 | 112 |
| NE | Mac BarberNot Eligible | — | — | 108 | 108 |
| NE | Lawson RestivoNot Eligible | — | 108 | — | 108 |
| NE | Ava KellyNot Eligible | — | — | 108 | 108 |
| NE | Kamden YoderNot Eligible | — | — | 104 | 104 |
| NE | Colt BosNot Eligible | — | 102 | — | 102 |
| NE | Cash ColeNot Eligible | — | — | 100 | 100 |
| NE | Elliana BertrandNot Eligible | — | — | 99 | 99 |
| NE | Landon WhaleyNot Eligible | — | — | 99 | 99 |
| NE | Coudray SoleNot Eligible | — | — | 98 | 98 |
| NE | Everett DestefanisNot Eligible | — | — | 98 | 98 |
| NE | Rylan ShortNot Eligible | — | — | 98 | 98 |
| NE | Layla ThackerayNot Eligible | — | — | 98 | 98 |
| NE | Bentley CurranNot Eligible | — | 98 | — | 98 |
| NE | Brinley DillonNot Eligible | — | — | 97 | 97 |
| NE | Andrés Emiliano HernandezNot Eligible | — | — | 97 | 97 |
| NE | Logan WrightNot Eligible | — | — | 97 | 97 |
| NE | Wyatt VorseNot Eligible | — | — | 96 | 96 |
| NE | Teagen KriegelNot Eligible | — | — | 95 | 95 |
| NE | Colten PedroncelliNot Eligible | — | — | 94 | 94 |
| NE | Hyke DonahueNot Eligible | — | — | 94 | 94 |
| NE | Ryder LongmanNot Eligible | — | 94 | — | 94 |
| NE | Ryder BensonNot Eligible | — | — | 91 | 91 |
| NE | Leo FurnariNot Eligible | — | 90 | — | 90 |
| NE | Gavin PennNot Eligible | — | 89 | — | 89 |
| NE | Chase PenaNot Eligible | — | — | 88 | 88 |
| NE | Jay MarshallNot Eligible | — | 87 | — | 87 |
| NE | Jeffrey MilkovichNot Eligible | 86 | — | — | 86 |
| NE | Caden OldreNot Eligible | — | — | 86 | 86 |
| NE | Graham GoodlingNot Eligible | 85 | — | — | 85 |
| NE | Lucas FordNot Eligible | — | 83 | — | 83 |
| NE | Brinnley BowersNot Eligible | 81 | — | — | 81 |
| NE | Brinley BurnsNot Eligible | 80 | — | — | 80 |
| NE | Logan CentersNot Eligible | 80 | — | — | 80 |
| NE | Cruz ShueNot Eligible | 80 | — | — | 80 |
| NE | Asti NervoNot Eligible | 80 | — | — | 80 |
| NE | Henry BaratelliNot Eligible | 80 | — | — | 80 |
How to Calculate Points
Overall points = Tier 1 — Level 1 + Tier 2 — Level 2 + Tier 3 — Level 3. You must meet the minimum participation requirement per tier to qualify for the national championship.
Tier 1 — Level 1
1 of 1 (all count) — IMS
Tier 2 — Level 2
Highest 1 of 2 — Charlotte, Las Vegas
Tier 3 — Level 3
Highest 2 of 6 — Huntsville, American, Richmond, Kalamazoo, COTA, Talladega
Tiebreaker
Tier 1 Finishing Position
In the event of a points tie, the driver with the better finishing position at a Tier 1 event wins the tiebreaker.
Race Venues
Level 1
IMS
Level 2
Charlotte, Las Vegas
Level 3
Huntsville, American, Richmond, Kalamazoo, COTA, Talladega
